Summary
| Ipopt | current | |
|---|---|---|
| rev | 3.14.19 | d9940730 to 31576532 |
| benchmark | 0.1.0 | 0.1.0 |
| ACOPF, CPU 129 problems | ||
| solved | 125 | 126 |
| SGM (s) | 20.26 | 16.10 |
| SSGM | 1 | 0.863 |
| COPS, CPU 64 problems | ||
| solved | 64 | 63 |
| SGM (s) | 20.60 | 15.50 |
| SSGM | 1 | 0.833 |
| CUTEst, CPU 986 problems | ||
| solved | 915 | 891 |
| SGM (s) | 9.33 | 12.72 |
| SSGM | 1 | 1.18 |
| Mittelmann, CPU 45 problems | ||
| solved | 41 | 41 |
| SGM (s) | 113.51 | 92.43 |
| SSGM | 1 | 0.829 |
| ACOPF, CUDA 132 problems | ||
| solved | 125 | 124 |
| SGM (s) | 24.27 | 8.42 |
| SSGM | 1 | 0.538 |
| COPS, CUDA 65 problems | ||
| solved | 64 | 65 |
| SGM (s) | 23.29 | 3.04 |
| SSGM | 1 | 0.392 |
| CUTEst, CUDA 1338 problems | ||
| solved | 1223 | |
| SGM (s) | 11.89 | |
| SSGM | 1 | |
| Mittelmann, CUDA 6 problems | ||
| solved | 5 | 5 |
| SGM (s) | 203.66 | 61.92 |
| SSGM | 1 | 0.337 |
CPU: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory
CUDA: shin-compute-005: Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz (40 cores, 80 threads), 123.3 GB of memory; Quadro RTX 6000, 23.5 GB, driver 13.5.0, CUDA runtime 13.4.0
Benchmark 0.1.0 fixes the instances, the options, Ipopt and HSL 2025.7.21.
SGM: shifted geometric mean of the solve time, with a shift of 10 s and a failure counting as 7200 s, over the problems that all solvers shown have run. SSGM: the SGM scaled so that Ipopt, or the best solver where Ipopt has not run, is 1.