Worker status
Intel_R_Xeon_R_Gold_6148_CPU_2.40GHz
status after 21 min: 1501 of 1582 instances done
machine: 63.1 GB of memory free, load 32.4
| worker | state | instance | for (s) | memory (GB) |
|---|---|---|---|---|
| 28 | solving | cutest/NONCVXU2 | 1249 | 0.9 |
| 3 | solving | acopf/case20758_epigrids_rect | 1249 | 1.5 |
| 21 | solving | cutest/MSS3 | 1249 | 1.2 |
| 13 | solving | cutest/EIGENB | 1248 | 1.5 |
| 7 | solving | mittelmann/gasoil_3200 | 1248 | 1.0 |
| 14 | solving | cutest/EIGENBCO | 1248 | 1.7 |
| 17 | solving | cutest/LUBRIF | 1247 | 1.3 |
| 8 | solving | mittelmann/qcqp1500-1nc | 1247 | 1.6 |
| 15 | solving | cutest/EIGENCLS | 1247 | 1.6 |
| 4 | solving | acopf/case78484_epigrids_polar | 1245 | 3.1 |
| 5 | solving | acopf/case78484_epigrids_rect | 1245 | 3.2 |
| 6 | solving | cops/elec_1600 | 1245 | 3.7 |
| 9 | solving | cutest/BA-L49LS | 1244 | 1.2 |
| 11 | solving | cutest/DMN15333LS | 1234 | 1.0 |
| 10 | solving | cutest/DIAMON3DLS | 1233 | 1.0 |
| 12 | solving | cutest/DMN37143LS | 1233 | 1.0 |
| 32 | solving | cutest/PDE1 | 1201 | 1.8 |
| 30 | solving | cutest/PATTERNLS | 1120 | 3.0 |
| 29 | solving | cutest/POWER | 609 | 9.1 |
| 23 | solving | cutest/NCVXQP2 | 308 | 1.1 |
| 19 | solving | cutest/SAROMM | 307 | 0.9 |
| 18 | solving | cutest/SCW2 | 273 | 1.4 |
| 25 | solving | cutest/STCQP1 | 181 | 1.4 |
| 22 | solving | cutest/TABLE3 | 85 | 1.0 |
| 16 | solving | cutest/TOYSARAH | 44 | 0.9 |
| 26 | solving | cutest/NCVXQP9 | 39 | 1.0 |
| 27 | solving | cutest/TRO41X9 | 35 | 1.0 |
| 24 | solving | cutest/NCVXQP3 | 27 | 1.1 |
| 31 | solving | cutest/TWIRIBG1 | 17 | 1.3 |
| 20 | building | cutest/TWOD | 4 | 0.9 |
Quadro_RTX_6000
status after 21 min: 210 of 1582 instances done
machine: 63.1 GB of memory free, load 32.4
| worker | state | instance | for (s) | memory (GB) |
|---|---|---|---|---|
| 5 | solving | mittelmann/cont5_2_3_l | 206 | 3.1 |
| 3 | waiting | mittelmann/dirichlet120 | 200 | 3.5 |
| 2 | building | mittelmann/dtoc2 | 7 | 3.5 |
| 4 | solving | mittelmann/elec_400 | 2 | 3.3 |